Schedule
Materials
Quick Reference Card
| ||
L7-provided training environment |
Schedule (CST)
Day 1
8:00 - 8:30am | Welcome & Class Introduction |
8:30 - 9:00am | Introduction to L7|ESP and MES |
9:00 - 10:00am | Session 1: Modeling Steps (Protocols) |
10:00 - 10:15am | Break |
10:15 - 11:00am | Session 1 Exercise |
11:00 - 12:00pm | Session 2: Modeling Sections (Workflows) |
12:00 - 1:00pm | Lunch |
1:00 - 1:45pm | Session 2 Exercise |
1:45 - 2:45pm | Session 3: Modeling Recipes (Workflow Chains) |
2:45 - 3:00pm | Break |
3:00 - 4:00pm | Session 3 Exercise |
4:00 - 5:00pm | Optional Q&A |
Day 2
8:00 - 8:30am | Day 1 Recap |
8:30 - 9:15am | Session 4 Part 1: Entity Classes and Types |
9:15 - 9:45am | Session 4 Part 1 Exercise |
9:45 - 10:00am | Break |
10:00 - 10:30am | Session 4 Part 2: Configuring ID Sequences |
10:30 - 11:00am | Session 4 Part 2 Exercise |
11:00 - 11:45am | Session 5: Modeling Inventory Items |
11:45 - 12:45pm | Lunch |
12:45 - 1:15pm | Session 5 Exercise |
1:15 - 2:00pm | Session 6: Modeling Kit Containers |
2:00 - 2:30pm | Session 6 Exercise |
2:30 - 2:45pm | Break |
2:45 - 3:15pm | Session 7: Bill of Materials |
3:15 - 4:00pm | Session 7 Exercise |
4:00 - 5:00pm | Optional Q&A |
Day 3
8:00 - 8:30am | Day 3 Recap |
8:30 - 9:15am | Session 8: Sample Points |
9:15 - 9:45am | Session 8 Exercise |
9:45 - 10:00am | Break |
10:00 - 10:30am | Session 9: Specifications |
10:30 - 11:00am | Session 9 Exercise |
11:00 - 11:45am | Session 10: Dynamic Execution Plans |
11:45 - 12:45pm | Lunch |
12:45 - 1:15pm | Session 10 Exercise |
1:15 - 2:00pm | Session 11: Signatures |
2:00 - 2:30pm | Session 11 Exercise |
2:30 - 3:30pm | Optional Q&A |
Day 4
8:00 - 8:10am | Introduction to Capstone Project |
8:10 - 9:10am | Stage 1: Data Models |
9:10 - 9:15am | Debrief |
9:15 - 9:30am | Break |
9:30 - 11:00am | Stage 1: Process Models |
11:10 - 11:15am | Debrief |
11:15 - 11:30am | Closing Notes, Q&A |