L7|ESP Release Notes
Release Notes
Resolved Issues
Known Issues from previous release resolved in 3.2.4.0
Key | Summary | Application | ZenDesk ID |
APPS-17083 | ESP Core: When `domain` is set in the system/esp config it fails the comparison to the referer | ESP Core | N/A |
APPS-16884 | ESP Client: Incorrect version is displayed | ESP Client | N/A |
APPS-16305 | ESP Client: Seeding Workflows by a fixed id can fail when display name differs | ESP Client | N/A |
APPS-17154 | ESP Client: Notebook Entry Template fails import after being exported | ELN | N/A |
APPS-16181 | LIMS: Browser Storage can exceed browser limits blocking saves | LIMS | N/A |
APPS-16873 | MES Reports: Report PDFs have missing section data when generated against a very large WFC | MES | N/A |
APPS-16818 | MES: Review Signatures button is disabled when workflows are optional | MES | N/A |
APPS-17270 | Custom Reports: Add the ability to place timer/data retrieval completion wait in report | Reports | N/A |
Performance
Key | Summary | Application | ZenDesk ID |
APPS-17094 | Projects Performance: Fail to Load Experiments tab for customers with large amounts of data | Projects | N/A |
APPS-16784 | ESP Core: Seeding Pipeline Report Templates can block `make install` due to timeouts | Core | N/A |
Known Issues
Issues found during QA Validation of 3.2.4.0.
Key | Summary | Application |
APPS-17310 | L7 Intelligence: Error received when custom query does not match the field name in the corresponding view. | L7 Intelligence |
APPS-17453 | MES UI/UX: Disabled button in the ‘Review Signature” modal background and text colors do not match the Style Guide | MES |
APPS-17262 | Projects Experiment: The version of the experiment is not displayed in the Inspector Panel | Projects |
Resolved Issues
Known Issues from previous release resolved in 3.2.3.0
Key | Summary | Application | ZenDesk ID |
APPS-16419 | Analysis: Edited Task Expressions are executed before automatic save | Analysis | N/A |
APPS-16418 | Entities-Core: Editing then migrating an Entity Type Definition causes Entities to fail to render | Core | N/A |
APPS-16426 | Core: Unify dropdown styles | Core | N/A |
APPS-16718 | ESP Client: Incorrect version is displayed | ESP Client | N/A |
APPS-16100 | ESP Client: The new default SampleSheetWorksheet2 fails to return custom samples when the samples are inventory items or containers from the old SampleSheet Worksheet | ESP Client | N/A |
APPS-16447 | LIMS: Some samples become unroutable after merging 2 experiments and removing samples from one of them. | LIMS | N/A |
APPS-16341 | LIMS: When adding an experiment as worksheet with samples using samples that exists in other queued experiments can disappear | LIMS | N/A |
APPS-15967 | LIMS: Generate PDF Button from Flexview Generates with stale data | LIMS | N/A |
Resolved Issues
Known Issues from previous release resolved in 3.2.2.0
Key | Summary | Application | ZenDesk ID |
APPS-16248 | LIMS: Sample order in experiments is not always preserved during workflow transition | Core | 2703 |
APPS-15922 | SampleSheet: Model class changes are missing grouping for pipeline submission | ESP Client | N/A |
APPS-16036 | ESP Client: Exporting a pipeline and task can fail due to a newly versioned argument | Entities | 2676 |
APPS-16021 | LIMS Entities: Update checkbox style to clearly state that a checked box is equal to true and unchecked box is equal to false | Entities | N/A |
APPS-16220 | Ingest: Error using a new template where any entity data columns are not mapped from the csv ingest file | Ingest | N/A |
APPS-13603 | Workflow Chain: Node ordering incorrect without a unique ID | LIMS WFC | N/A |
APPS-16006 | Projects Experiment: Adding new transitions to a Workflow Chain overwrite existing transitions | LIMS | 2696 |
APPS-16412 | UI/UX: Incorrect color display when hovering over a pick list option | UI/UX | N/A |
APPS-16123 | Core: Unify the various shades of gray used throughout the Core app | Core | N/A |
APPS-16129 | L7 Master WFC Projects : Colors of Startable and Default Start node are incorrect | Projects | N/A |
Performance Improvements
Key | Summary | Application | ZenDesk ID |
APPS-14752 | Ingest Performance: Improve load time and memory usage when ingesting large files of 10000 rows | Core | N/A |
Known Issue
No Known Issues were found during QA Validation of 3.2.2.0.
New Features
Resolved Issues
Known Issues from previous release resolved in 3.2.1.0
Key | Summary | Application | ZenDesk ID |
APPS-14988 | HUB internationalization: Report/Applet i18n table entries errors for elements property can block `make install` | Applets | N/A |
APPS-15447 | Configuration: Update and save from previous configurations misses “queue_results_wait” field. | Configuration | N/A |
APPS-15286 | Internationalization: i18n error extracting messages from core/alpha/lab7/lims/api.py | Core | N/A |
APPS-15078 | Core Configuration: migrations missing for esp_cls_definition table | Core | N/A |
APPS-14985 | Core: Set i18n Feature Flag defaults settings | Core | N/A |
APPS-15375 | ESP client: Incorrect version is displayed | ESP Client | N/A |
APPS-15068 | ESP Client: Missing parameters when exporting signature flows | ESP Client | N/A |
APPS-14915 | ESP Client: .save() is not supported in MES | ESP Client | N/A |
APPS-14901 | Permissions: Cannot set permissions on unknown resource type 'Experiment' | ESP Client | N/A |
APPS-15257 | IAM: Unable to log into the qa-rapid7 environment after logging out | IAM | N/A |
APPS-15081 | L7|Hub: Dependency Checker for pinned WFs & WFCs is missing Deps | L7|HUB | N/A |
APPS-15008 | L7|Hub: State of cart not cleared if erroneous missing dependency for pinned WF or WFC is ignored | L7|HUB | N/A |
APPS-15007 | L7|Hub: Empty missing dependencies modal opens when adding content item & all its dependencies to cart at same time | L7|HUB | N/A |
APPS-14918 | L7|Hub: Protocol 'pipelinebutton' field not fetched as dependency | L7|HUB | N/A |
APPS-14917 | L7|Hub: Add remote Pinned WFC to cart & current WFC Signature Flow is identified as dependency | L7|HUB | N/A |
APPS-14916 | L7|Hub: Remote Container & Item Type Content Items for Resource Link field are NOT identified as missing dependencies | L7|HUB | N/A |
APPS-14878 | L7|Hub: Unable to create bundle of a modified Notebook Entry Template | L7|HUB | N/A |
APPS-14999 | L7|Intelligence - error(s) running query v_exp_var_audit_trail_by_protocol_var | L7|INTELLIGENCE | N/A |
APPS-14426 | LIMS: Exporting worksheets to CSV in Table View does not export location fields | LIMS | N/A |
APPS-15075 | MES: Cannot fail batches | MES | N/A |
APPS-14914 | MES : Label Reconciliation report does not show destroyed by | MES | N/A |
APPS-15070 | Projects: i18n is not used in some of the toast messages | Projects | N/A |
Known Issues
Known Issues found during Validation of 3.2.1.0. List should be received from QA after Validation completion.
Key | Summary | Application |
APPS-15679 | L7|Hub Collections page: Collection history entry is not created when a bundle is created from a collection | L7|Hub |
APPS-15750 | Entities app: When a user from a second workgroup adds more than 50 entities, the entities from the first user disappears from the UI. | Entities |
First off, a big “Thank You” to all our customers for actively sharing their insights about L7|ESP – it’s our mission to continuously adapt and enhance product capabilities to help our evolving customers achieve their work goals.
The Daft Punk song Harder, Better, Faster, Stronger nicely applies to our latest L7|ESP release, L7|ESP 3.2, where we focused on improving performance stability to ensure fast operations. Enhancements made to the platform now support faster, and stronger performance even when the database size increases.
Additional release highlights include an improved Notebook UI for easier navigation, review and approval of Notebook entries, streamlined L7|HUB™ bundles into the creation and update process, and several updates to L7|MASTER™, formerly known as Builder, to support more LIMS and MES processes. Here are some release highlights.
NOTEBOOKS
Notebooks library creation and management
The Notebooks app now has an improved UI where users can create a new notebook library that will be used to organize the entries created during experiments. The Notebooks tab also supports easy navigation through existing notebooks using search, filter, and manage functions.
Signatures in Notebook Entries
L7|ESP now allows assignment or modification of a signature flow after creating the notebook entry. This allows users to submit a notebook entry for review by selecting “Request for Review” after making changes to the entry.
L7|HUB
L7|HUB: Bundle Review – signed Bundle approval and retraction
Added the ability to Plan a Bundle Review for new and existing bundles. Relevant stakeholders can approve or reject the developed content solution. Bundles planned for review can be modified or deleted as needed. Bundle Reviews can also be retracted.
After a Bundle Review is created it can be monitored to determine how many signatures are needed easily and the flow of approvals.
L7|MASTER™ (FORMERLY BUILDERS)
Renamed the Builders app to L7|MASTER.
Container Statuses to Support MES & LIMS
Containers may now be assigned a status. Users can also specify that the status of a container changes after a selection is saved to the database.
Super User Access to Protocols and Workflows
Super users can now see workflows where a particular protocol is used or the workflow chains where a particular workflow is used so that they can access processes that may be impacted if changes to a workflow or protocol are made.
Protocol Actions for Starting Downstream MES Workflows
Added support for a Protocol Action that initiates a separate MES-based workflow chain, which allows users to create a downstream batch automatically while finishing the upstream batch.
MES
EBR, BOM, and Reports
Added support for non-quantity items in the bill of materials (BOM) tab and report. Users can see consumables (non-quantity inventory items) on a separate table in the BOM report, allowing for tracking of items that have quantities more easily.
MES Internationalization
Added support for localization to MES.
PERFORMANCE
LIMS processing performance enhancements
Performance of LIMS operations has been improved in 3.2 relative to 3.1 with a focus on both faster operations as well as improved performance stability as database size increases. Impacted operations include:
Experiment creation
Sample sheet creation
Sample sheet save
Workflow chain transition processing
Sample sheet data access in pipelines
Ingest app ingest instance list load time
Analysis app monitor list load time
Container list load time