MES End User Activities and Permissions
The table below describes the IAM app permissions needed to perform specific End User activities in MES.
MES Tab | Activity | Permission(s) Required |
---|---|---|
Landing Page | Create Batch | MES → Batch Creation LIMS → Workflow Chain Instance → Create |
EBR | Enter data | MES → Data Entry LIMS → Sample Sheet → Update |
EBR | Register Samples | MES → Data Entry LIMS → Sample → Create |
EBR | Run Pipelines | MES → Data Entry Analysis → Pipeline → Execute |
EBR | Attach a File | MES → Data Entry Data → File → Register |
EBR | Sign a Signature Flow | Access to MES |
Sample Plan | Print labels | MES → Batch Creation Analysis → Pipeline → Execute |
Sample Plan | Reconcile labels | MES → Data Entry or MES → Operations Review |
Quality Review | Mark a Step as Reviewed when in “Needs Ops Review” status | MES → Operations Review LIMS → Sample Sheet → Update |
Quality Review | Mark a Step as Reviewed when in “Needs Qual Review” status | MES → Quality Review LIMS → Sample Sheet → Update |
Quality Review | Request changes to a Step | MES → Operations Review or MES → Quality Review and LIMS → Sample Sheet → Update |
Quality Review | Make changes to a Step in “Changes Requested” status | MES → Data Entry LIMS → Sample Sheet - Update LIMS → Sample Sheet - Force Update |
Quality Review | Fail a Batch | MES → Quality Review LIMS → Workflow Chain Instance → Update |
Quality Review | Review Signatures, Operations Signer | MES → Operations Review LIMS → Sample Sheet → Update LIMS → Workflow Chain Instance → Update |
Quality Review | Review Signatures, Quality Signer | MES → Quality Review LIMS → Sample Sheet → Update LIMS → Workflow Chain Instance → Update |
Sign Off | Sign a Signature Flow | Access to MES |
Reports | Generate a report | Access to MES |
Reports | Attach a report to the Batch | Access to MES Data → File → Register |
Attachments | Attach a File | Access to MES Data → File → Register |
End Users Used in MES Training Instances
If you have an active L7|ESP training instance that accompanies the MES MasterClasses, then it will come with 7 pre-seeded End Users belonging to 6 Roles.
You may log in as each End User to try out the different activities they will perform.
The table below outlines the users, their Role, the activities they perform, and their user credentials.
User(s) | Role | Activity | Username | Password |
---|---|---|---|---|
Stanley | Supply Chain Technician | Sign a Signature Flow Generate a report Attach a report to the Batch Attach a File (Attachments) | stanley | l7training |
Pamela | Planner | Create Batch Print labels | pamela | l7training |
Oliver Olivia | Manufacturing Technician | Enter data Register Samples Run Pipelines Attach a File (EBR & Attachments) Sign a Signature Flow Reconcile labels Make changes to a Step Generate a report Attach a report to the Batch | oliver olivia | l7training |
Mary | Manufacturing Operations | Reconcile labels Mark a Step as Reviewed when in “Needs Ops Review” status Request changes to a Step Review Signatures, Operations Signer Sign a Signature Flow Generate a report Attach a report to the Batch Attach a File (Attachments) | mary | l7training |
Sara | Quality Assurance | Mark a Step as Reviewed when in “Needs Qual Review” status Request changes to a Step Fail a Batch Review Signatures, Quality Signer Sign a Signature Flow Generate a report Attach a report to the Batch Attach a File (Attachments) | sara | l7training |
Chip | Compliance | None (read-only access) | chip | l7training |
Note
The End User Roles outlined above is an example of how an organization may assign tasks, these may vary by organization.
Sign Off
To complete the final Sign Off of the batch record in Cookie Dough and CAR T Processing Recipes, use the username and password provided below.
Manufactring Operations: mary | l7training
Compliance: chip | l7training
Quality Assurance: sara | l7training