End User Activities and Permissions
The table below describes the L7 IAM permissions needed to perform specific End User activities in L7 MES.
L7 MES Tab  | Activity  | Permission(s) Required  | 
|---|---|---|
Landing Page  | Create Batch  | MES → Batch Creation LIMS → Workflow Chain Instance → Create  | 
Landing Page  | Schedule Batch  | MES → Batch Creation Scheduling → Planned Action Chain → Create  | 
EBR  | Enter and save data  | MES → Data Entry LIMS → Sample Sheet → Update  | 
EBR  | Register Samples  | MES → Data Entry LIMS → Sample → Create  | 
EBR  | Run Pipelines  | MES → Data Entry Analysis → Pipeline → Execute LIMS → Sample Sheet → Update  | 
EBR  | Attach a File  | MES → Data Entry Data → File → Register  | 
EBR  | Sign a Signature Flow  | MES → Data Entry LIMS → Sample Sheet → Update  | 
Sample Plan  | Print labels  | MES → Batch Creation Analysis → Pipeline → Execute  | 
Sample Plan  | Reconcile labels  | MES → Data Entry or MES → Operations Review  | 
Quality Review  | Mark a Step as Reviewed when in “Needs Ops Review” status  | MES → Operations Review LIMS → Sample Sheet → Update  | 
Quality Review  | Mark a Step as Reviewed when in “Needs Qual Review” status  | MES → Quality Review LIMS → Sample Sheet → Update  | 
Quality Review  | Request changes to a Step  | MES → Operations Review or MES → Quality Review and LIMS → Sample Sheet → Update  | 
Quality Review  | Make changes to a Step in “Changes Requested” status  | MES → Data Entry LIMS → Sample Sheet - Update LIMS → Sample Sheet - Force Update  | 
Quality Review  | Enter an Exception Assessment and push to QMS  | MES → Quality Review Analysis → Pipeline → Execute LIMS → Sample Sheet → Update  | 
Quality Review  | Fail a Batch  | MES → Quality Review LIMS → Workflow Chain Instance → Update  | 
Quality Review  | Review Signatures, Operations Signer  | MES → Operations Review LIMS → Sample Sheet → Update LIMS → Workflow Chain Instance → Update  | 
Quality Review  | Review Signatures, Quality Signer  | MES → Quality Review LIMS → Sample Sheet → Update LIMS → Workflow Chain Instance → Update  | 
Sign Off  | Sign a Signature Flow  | Access to L7 MES  | 
Reports  | Generate a report  | Access to L7 MES  | 
Reports  | Attach a report to the Batch  | Access to L7 MES Data → File → Register  | 
Attachments  | Attach a File  | Access to L7 MES Data → File → Register  | 
L7 MES training environments
The table below describes the End Users and Roles included in all L7 MES training environments.
User(s)  | Role  | Activities  | Username  | Password  | 
|---|---|---|---|---|
Stanley  | Supply Chain Technician  | Sign a Signature Flow Generate a report Attach a report to the Batch Attach a File (Attachments tab)  | stanley  | {your username}  | 
Pamela  | Planner  | Create Batch Schedule Batch Print labels  | pamela  | {your username}  | 
Oliver Olivia  | Manufacturing Technician  | Enter data Register Samples Run Pipelines Attach a File (EBR & Attachments tabs) Sign a Signature Flow Reconcile labels Make changes to a Step Generate a report Attach a report to the Batch  | oliver olivia  | {your username}  | 
Mary  | Manufacturing Operations  | Reconcile labels Mark a Step as Reviewed when in “Needs Ops Review” status Request changes to a Step Review Signatures, Operations Signer Sign a Signature Flow Generate a report Attach a report to the Batch Attach a File (Attachments tab)  | mary  | {your username}  | 
Sara  | Quality Assurance  | Mark a Step as Reviewed when in “Needs Qual Review” status Request changes to a Step Enter an Exception Assessment and push to QMS Fail a Batch Review Signatures, Quality Signer Sign a Signature Flow Generate a report Attach a report to the Batch Attach a File (Attachments tab)  | sara  | {your username}  | 
Chip  | Compliance  | Request changes to a Step Enter an Exception Assessment and push to QMS Sign a Signature Flow Generate a report Attach a report to the Batch Attach a File (Attachments tab)  | chip  | {your username}  | 
Batch Sign Off
Use the following credentials (username | password) to complete the Signature Flow in the Sign Off tab for the Cookie Dough and CAR T Processing Recipes:
Manufactring Operations: mary | {your username}
Compliance: chip | {your username}
Quality Assurance: sara | {your username}